Mixed Assets
Equity
Fund Name | Latest NAV Price | Prospectus/ IM* | PHS** | Fact Sheet | Annual Report | Interim Report | Brochure | ||
---|---|---|---|---|---|---|---|---|---|
English | Malay | Chinese | |||||||
Maybank All-Weather Quantitative Fund Class A (Acc) SGD + Compare | SGD 1.063 Price On 07 May 2025 | ||||||||
Maybank All-Weather Quantitative Fund Class I SGD + Compare | SGD 1.0307 Price On 07 May 2025 | ||||||||
Maybank All-Weather Quantitative Fund Class I USD + Compare | USD 1.4126 Price On 07 May 2025 | ||||||||
Maybank Asian Equity Fund Class A (Acc) SGD + Compare | SGD 1.4009 Price On 07 May 2025 | ||||||||
Maybank Asian Equity Fund Class A (Acc) USD + Compare | USD 1.4504 Price On 07 May 2025 | ||||||||
Maybank Asian Equity Fund Class A (Dist) SGD + Compare | SGD 0.763 Price On 07 May 2025 |
Fixed Income
Fund Name | Latest NAV Price | Prospectus/ IM* | PHS** | Fact Sheet | Annual Report | Interim Report | Brochure | ||
---|---|---|---|---|---|---|---|---|---|
English | Malay | Chinese | |||||||
Maybank Asian Income Fund Class A (Acc) SGD + Compare | SGD 1.2879 Price On 07 May 2025 | ||||||||
Maybank Asian Income Fund Class A (Acc) USD + Compare | USD 1.3529 Price On 07 May 2025 | ||||||||
Maybank Asian Income Fund Class A (Dist) AUD + Compare | AUD 0.7843 Price On 07 May 2025 | ||||||||
Maybank Asian Income Fund Class A (Dist) NZD + Compare | NZD 0.8881 Price On 07 May 2025 | ||||||||
Maybank Asian Income Fund Class A (Dist) SGD + Compare | SGD 0.7807 Price On 07 May 2025 | ||||||||
Maybank Asian Income Fund Class A (Dist) USD + Compare | USD 0.8749 Price On 07 May 2025 | ||||||||
Maybank Asian Income Fund Class I SGD + Compare | SGD 1.0418 Price On 07 May 2025 |
Money Market
Fund Name | Latest NAV Price | Prospectus/ IM* | PHS** | Fact Sheet | Annual Report | Interim Report | Brochure | ||
---|---|---|---|---|---|---|---|---|---|
English | Malay | Chinese | |||||||
Maybank Money Market Fund Class A (Acc) SGD + Compare | SGD 1.097 Price On 08 May 2025 | ||||||||
Maybank Money Market Fund Class A (Acc) USD + Compare | USD 1.1471 Price On 08 May 2025 |
Fixed Income Shariah
Fund Name | Latest NAV Price | Prospectus/ IM* | PHS** | Fact Sheet | Annual Report | Interim Report | Brochure | ||
---|---|---|---|---|---|---|---|---|---|
English | Malay | Chinese | |||||||
Maybank Global Sukuk Income-I Fund Class A (Dist) SGD + Compare | SGD 0.8347 Price On 07 May 2025 |
Mixed Assets Shariah
Fund Name | Latest NAV Price | Prospectus/ IM* | PHS** | Fact Sheet | Annual Report | Interim Report | Brochure | ||
---|---|---|---|---|---|---|---|---|---|
English | Malay | Chinese | |||||||
Maybank Asian Growth and Income-I Fund Class A (Acc) SGD + Compare | SGD 0.8985 Price On 07 May 2025 | ||||||||
Maybank Asian Growth and Income-I Fund Class A (Dist) SGD + Compare | SGD 0.7291 Price On 07 May 2025 | ||||||||
Maybank Global Shariah Multi-Assets – I Fund Class A Accumulation + Compare | SGD 1.0000 Price On 07 May 2025 | ||||||||
Maybank Global Shariah Multi-Assets – I Fund Class A Accumulation + Compare | USD 1.0000 Price On 07 May 2025 | ||||||||
Maybank Global Shariah Multi-Assets – I Fund Class A Accumulation + Compare | JPY 100 Price On 07 May 2025 | ||||||||
Maybank Global Shariah Multi-Assets – I Fund Class A Distribution + Compare | SGD 0.9684 Price On 07 May 2025 | ||||||||
Maybank Global Shariah Multi-Assets – I Fund Class A Distribution + Compare | USD 1.0000 Price On 07 May 2025 | ||||||||
Maybank Global Shariah Multi-Assets – I Fund Class A Distribution + Compare | JPY 100 Price On 07 May 2025 |