Mixed Assets
Equity
Fund Name | Latest NAV Price | Prospectus/ IM* | PHS** | Fact Sheet | Annual Report | Interim Report | Brochure | ||
---|---|---|---|---|---|---|---|---|---|
English | Malay | Chinese | |||||||
Maybank All-Weather Quantitative Fund Class A (Acc) SGD + Compare | SGD 1.0707 Price On 20 May 2025 | ||||||||
Maybank All-Weather Quantitative Fund Class I SGD + Compare | SGD 1.0384 Price On 20 May 2025 | ||||||||
Maybank All-Weather Quantitative Fund Class I USD + Compare | USD 1.4179 Price On 20 May 2025 | ||||||||
Maybank Asian Equity Fund Class A (Acc) SGD + Compare | SGD 1.44 Price On 20 May 2025 | ||||||||
Maybank Asian Equity Fund Class A (Acc) USD + Compare | USD 1.4854 Price On 20 May 2025 | ||||||||
Maybank Asian Equity Fund Class A (Dist) SGD + Compare | SGD 0.7843 Price On 20 May 2025 |
Fixed Income
Fund Name | Latest NAV Price | Prospectus/ IM* | PHS** | Fact Sheet | Annual Report | Interim Report | Brochure | ||
---|---|---|---|---|---|---|---|---|---|
English | Malay | Chinese | |||||||
Maybank Asian Income Fund Class A (Acc) SGD + Compare | SGD 1.2874 Price On 20 May 2025 | ||||||||
Maybank Asian Income Fund Class A (Acc) USD + Compare | USD 1.3535 Price On 20 May 2025 | ||||||||
Maybank Asian Income Fund Class A (Dist) AUD + Compare | AUD 0.7843 Price On 20 May 2025 | ||||||||
Maybank Asian Income Fund Class A (Dist) NZD + Compare | NZD 0.8872 Price On 20 May 2025 | ||||||||
Maybank Asian Income Fund Class A (Dist) SGD + Compare | SGD 0.7804 Price On 20 May 2025 | ||||||||
Maybank Asian Income Fund Class A (Dist) USD + Compare | USD 0.8753 Price On 20 May 2025 | ||||||||
Maybank Asian Income Fund Class I SGD + Compare | SGD 1.0416 Price On 20 May 2025 |
Money Market
Fund Name | Latest NAV Price | Prospectus/ IM* | PHS** | Fact Sheet | Annual Report | Interim Report | Brochure | ||
---|---|---|---|---|---|---|---|---|---|
English | Malay | Chinese | |||||||
Maybank Money Market Fund Class A (Acc) SGD + Compare | SGD 1.0973 Price On 21 May 2025 | ||||||||
Maybank Money Market Fund Class A (Acc) USD + Compare | USD 1.1484 Price On 21 May 2025 |
Fixed Income Shariah
Fund Name | Latest NAV Price | Prospectus/ IM* | PHS** | Fact Sheet | Annual Report | Interim Report | Brochure | ||
---|---|---|---|---|---|---|---|---|---|
English | Malay | Chinese | |||||||
Maybank Global Sukuk Income-I Fund Class A (Dist) SGD + Compare | SGD 0.8349 Price On 20 May 2025 |
Mixed Assets Shariah
Fund Name | Latest NAV Price | Prospectus/ IM* | PHS** | Fact Sheet | Annual Report | Interim Report | Brochure | ||
---|---|---|---|---|---|---|---|---|---|
English | Malay | Chinese | |||||||
Maybank Asian Growth and Income-I Fund Class A (Acc) SGD + Compare | SGD 0.9026 Price On 20 May 2025 | ||||||||
Maybank Asian Growth and Income-I Fund Class A (Dist) SGD + Compare | SGD 0.7325 Price On 20 May 2025 | ||||||||
Maybank Global Shariah Multi-Assets – I Fund Class A Accumulation + Compare | SGD 1.0000 Price On 20 May 2025 | ||||||||
Maybank Global Shariah Multi-Assets – I Fund Class A Accumulation + Compare | USD 1.0000 Price On 20 May 2025 | ||||||||
Maybank Global Shariah Multi-Assets – I Fund Class A Accumulation + Compare | JPY 100 Price On 20 May 2025 | ||||||||
Maybank Global Shariah Multi-Assets – I Fund Class A Distribution + Compare | SGD 0.973 Price On 20 May 2025 | ||||||||
Maybank Global Shariah Multi-Assets – I Fund Class A Distribution + Compare | USD 1.0000 Price On 20 May 2025 | ||||||||
Maybank Global Shariah Multi-Assets – I Fund Class A Distribution + Compare | JPY 100 Price On 20 May 2025 |