Mixed Assets
Equity
Fund Name | Latest NAV Price | Prospectus/ IM* | PHS** | Fact Sheet | Annual Report | Interim Report | Brochure | ||
---|---|---|---|---|---|---|---|---|---|
English | Malay | Chinese | |||||||
Maybank All-Weather Quantitative Fund Class A (Acc) SGD + Compare | SGD 1.1597 Price On 24 Jul 2025 | ||||||||
Maybank All-Weather Quantitative Fund Class I SGD + Compare | SGD 1.1258 Price On 24 Jul 2025 | ||||||||
Maybank All-Weather Quantitative Fund Class I USD + Compare | USD 1.5583 Price On 24 Jul 2025 | ||||||||
Maybank Asian Equity Fund Class A (Acc) SGD + Compare | SGD 1.5979 Price On 24 Jul 2025 | ||||||||
Maybank Asian Equity Fund Class A (Acc) USD + Compare | USD 0 Price On 24 Jul 2025 | ||||||||
Maybank Asian Equity Fund Class A (Dist) SGD + Compare | SGD 0.845 Price On 24 Jul 2025 |
Fixed Income
Fund Name | Latest NAV Price | Prospectus/ IM* | PHS** | Fact Sheet | Annual Report | Interim Report | Brochure | ||
---|---|---|---|---|---|---|---|---|---|
English | Malay | Chinese | |||||||
Maybank Asian Income Fund Class A (Acc) SGD + Compare | SGD 1.3074 Price On 24 Jul 2025 | ||||||||
Maybank Asian Income Fund Class A (Acc) USD + Compare | USD 1.3921 Price On 24 Jul 2025 | ||||||||
Maybank Asian Income Fund Class A (Dist) AUD + Compare | AUD 0.7919 Price On 24 Jul 2025 | ||||||||
Maybank Asian Income Fund Class A (Dist) NZD + Compare | NZD 0.8947 Price On 24 Jul 2025 | ||||||||
Maybank Asian Income Fund Class A (Dist) SGD + Compare | SGD 0.7859 Price On 24 Jul 2025 | ||||||||
Maybank Asian Income Fund Class A (Dist) USD + Compare | USD 0.8854 Price On 24 Jul 2025 | ||||||||
Maybank Asian Income Fund Class I SGD + Compare | SGD 1.0591 Price On 24 Jul 2025 |
Money Market
Fund Name | Latest NAV Price | Prospectus/ IM* | PHS** | Fact Sheet | Annual Report | Interim Report | Brochure | ||
---|---|---|---|---|---|---|---|---|---|
English | Malay | Chinese | |||||||
Maybank Money Market Fund Class A (Acc) SGD + Compare | SGD 1.1022 Price On 25 Jul 2025 | ||||||||
Maybank Money Market Fund Class A (Acc) USD + Compare | USD 1.159 Price On 25 Jul 2025 |
Fixed Income Shariah
Fund Name | Latest NAV Price | Prospectus/ IM* | PHS** | Fact Sheet | Annual Report | Interim Report | Brochure | ||
---|---|---|---|---|---|---|---|---|---|
English | Malay | Chinese | |||||||
Maybank Global Sukuk Income-I Fund Class A (Dist) SGD + Compare | SGD 0.8331 Price On 24 Jul 2025 |
Mixed Assets Shariah
Fund Name | Latest NAV Price | Prospectus/ IM* | PHS** | Fact Sheet | Annual Report | Interim Report | Brochure | ||
---|---|---|---|---|---|---|---|---|---|
English | Malay | Chinese | |||||||
Maybank Asian Growth and Income-I Fund Class A (Acc) SGD + Compare | SGD 0.9323 Price On 24 Jul 2025 | ||||||||
Maybank Asian Growth and Income-I Fund Class A (Dist) SGD + Compare | SGD 0.7482 Price On 24 Jul 2025 | ||||||||
Maybank Global Shariah Multi-Assets – I Fund Class A Accumulation + Compare | SGD 1.0000 Price On 24 Jul 2025 | ||||||||
Maybank Global Shariah Multi-Assets – I Fund Class A Accumulation + Compare | USD 1.0000 Price On 24 Jul 2025 | ||||||||
Maybank Global Shariah Multi-Assets – I Fund Class A Accumulation + Compare | JPY 100 Price On 24 Jul 2025 | ||||||||
Maybank Global Shariah Multi-Assets – I Fund Class A Distribution + Compare | SGD 0.978 Price On 24 Jul 2025 | ||||||||
Maybank Global Shariah Multi-Assets – I Fund Class A Distribution + Compare | USD 1.0000 Price On 24 Jul 2025 | ||||||||
Maybank Global Shariah Multi-Assets – I Fund Class A Distribution + Compare | JPY 100 Price On 24 Jul 2025 |