Mixed Assets
Equity
Fund Name | Latest NAV Price | Prospectus/ IM* | PHS** | Fact Sheet | Annual Report | Interim Report | Brochure | ||
---|---|---|---|---|---|---|---|---|---|
English | Malay | Chinese | |||||||
Maybank All-Weather Quantitative Fund Class A (Acc) SGD + Compare | SGD 1.1189 Price On 12 Jun 2025 | ||||||||
Maybank All-Weather Quantitative Fund Class I SGD + Compare | SGD 1.0855 Price On 12 Jun 2025 | ||||||||
Maybank All-Weather Quantitative Fund Class I USD + Compare | USD 1.501 Price On 12 Jun 2025 | ||||||||
Maybank Asian Equity Fund Class A (Acc) SGD + Compare | SGD 1.4788 Price On 12 Jun 2025 | ||||||||
Maybank Asian Equity Fund Class A (Acc) USD + Compare | USD 0 Price On 12 Jun 2025 | ||||||||
Maybank Asian Equity Fund Class A (Dist) SGD + Compare | SGD 0.8054 Price On 12 Jun 2025 |
Fixed Income
Fund Name | Latest NAV Price | Prospectus/ IM* | PHS** | Fact Sheet | Annual Report | Interim Report | Brochure | ||
---|---|---|---|---|---|---|---|---|---|
English | Malay | Chinese | |||||||
Maybank Asian Income Fund Class A (Acc) SGD + Compare | SGD 1.2981 Price On 12 Jun 2025 | ||||||||
Maybank Asian Income Fund Class A (Acc) USD + Compare | USD 1.3783 Price On 12 Jun 2025 | ||||||||
Maybank Asian Income Fund Class A (Dist) AUD + Compare | AUD 0.7882 Price On 12 Jun 2025 | ||||||||
Maybank Asian Income Fund Class A (Dist) NZD + Compare | NZD 0.8915 Price On 12 Jun 2025 | ||||||||
Maybank Asian Income Fund Class A (Dist) SGD + Compare | SGD 0.7835 Price On 12 Jun 2025 | ||||||||
Maybank Asian Income Fund Class A (Dist) USD + Compare | USD 0.8802 Price On 12 Jun 2025 | ||||||||
Maybank Asian Income Fund Class I SGD + Compare | SGD 1.0506 Price On 12 Jun 2025 |
Money Market
Fund Name | Latest NAV Price | Prospectus/ IM* | PHS** | Fact Sheet | Annual Report | Interim Report | Brochure | ||
---|---|---|---|---|---|---|---|---|---|
English | Malay | Chinese | |||||||
Maybank Money Market Fund Class A (Acc) SGD + Compare | SGD 1.0993 Price On 13 Jun 2025 | ||||||||
Maybank Money Market Fund Class A (Acc) USD + Compare | USD 1.1521 Price On 13 Jun 2025 |
Fixed Income Shariah
Fund Name | Latest NAV Price | Prospectus/ IM* | PHS** | Fact Sheet | Annual Report | Interim Report | Brochure | ||
---|---|---|---|---|---|---|---|---|---|
English | Malay | Chinese | |||||||
Maybank Global Sukuk Income-I Fund Class A (Dist) SGD + Compare | SGD 0.8378 Price On 12 Jun 2025 |
Mixed Assets Shariah
Fund Name | Latest NAV Price | Prospectus/ IM* | PHS** | Fact Sheet | Annual Report | Interim Report | Brochure | ||
---|---|---|---|---|---|---|---|---|---|
English | Malay | Chinese | |||||||
Maybank Asian Growth and Income-I Fund Class A (Acc) SGD + Compare | SGD 0.9188 Price On 12 Jun 2025 | ||||||||
Maybank Asian Growth and Income-I Fund Class A (Dist) SGD + Compare | SGD 0.7413 Price On 12 Jun 2025 | ||||||||
Maybank Global Shariah Multi-Assets – I Fund Class A Accumulation + Compare | SGD 1.0000 Price On 12 Jun 2025 | ||||||||
Maybank Global Shariah Multi-Assets – I Fund Class A Accumulation + Compare | USD 1.0000 Price On 12 Jun 2025 | ||||||||
Maybank Global Shariah Multi-Assets – I Fund Class A Accumulation + Compare | JPY 100 Price On 12 Jun 2025 | ||||||||
Maybank Global Shariah Multi-Assets – I Fund Class A Distribution + Compare | SGD 0.9739 Price On 12 Jun 2025 | ||||||||
Maybank Global Shariah Multi-Assets – I Fund Class A Distribution + Compare | USD 1.0000 Price On 12 Jun 2025 | ||||||||
Maybank Global Shariah Multi-Assets – I Fund Class A Distribution + Compare | JPY 100 Price On 12 Jun 2025 |