Mixed Assets
Equity
Fund Name | Latest NAV Price | Prospectus/ IM* | PHS** | Fact Sheet | Annual Report | Interim Report | Brochure | ||
---|---|---|---|---|---|---|---|---|---|
English | Malay | Chinese | |||||||
Maybank All-Weather Quantitative Fund Class A (Acc) SGD + Compare | SGD 1.2684 Price On 07 Oct 2025 | ||||||||
Maybank All-Weather Quantitative Fund Class A (ACC) USD + Compare | USD 1.0232 Price On 07 Oct 2025 | ||||||||
Maybank All-Weather Quantitative Fund Class I SGD + Compare | SGD 1.231 Price On 07 Oct 2025 | ||||||||
Maybank All-Weather Quantitative Fund Class I USD + Compare | USD 1.6941 Price On 07 Oct 2025 | ||||||||
Maybank Asian Equity Fund Class A (Acc) SGD + Compare | SGD 1.7781 Price On 07 Oct 2025 | ||||||||
Maybank Asian Equity Fund Class A (Acc) USD + Compare | USD 1.6578 Price On 07 Oct 2025 | ||||||||
Maybank Asian Equity Fund Class A (Dist) SGD + Compare | SGD 0.9403 Price On 07 Oct 2025 |
Fixed Income
Fund Name | Latest NAV Price | Prospectus/ IM* | PHS** | Fact Sheet | Annual Report | Interim Report | Brochure | ||
---|---|---|---|---|---|---|---|---|---|
English | Malay | Chinese | |||||||
Maybank Asian Income Fund Class A (Acc) SGD + Compare | SGD 1.3395 Price On 07 Oct 2025 | ||||||||
Maybank Asian Income Fund Class A (Acc) USD + Compare | USD 1.4346 Price On 07 Oct 2025 | ||||||||
Maybank Asian Income Fund Class A (Dist) AUD + Compare | AUD 0.806 Price On 07 Oct 2025 | ||||||||
Maybank Asian Income Fund Class A (Dist) NZD + Compare | NZD 0.9084 Price On 07 Oct 2025 | ||||||||
Maybank Asian Income Fund Class A (Dist) SGD + Compare | SGD 0.7947 Price On 07 Oct 2025 | ||||||||
Maybank Asian Income Fund Class A (Dist) USD + Compare | USD 0.9014 Price On 07 Oct 2025 | ||||||||
Maybank Asian Income Fund Class I SGD + Compare | SGD 1.0865 Price On 07 Oct 2025 |
Money Market
Fund Name | Latest NAV Price | Prospectus/ IM* | PHS** | Fact Sheet | Annual Report | Interim Report | Brochure | ||
---|---|---|---|---|---|---|---|---|---|
English | Malay | Chinese | |||||||
Maybank Money Market Fund Class A (Acc) SGD + Compare | SGD 1.107 Price On 08 Oct 2025 | ||||||||
Maybank Money Market Fund Class A (Acc) USD + Compare | USD 1.1698 Price On 08 Oct 2025 |
Fixed Income Shariah
Fund Name | Latest NAV Price | Prospectus/ IM* | PHS** | Fact Sheet | Annual Report | Interim Report | Brochure | ||
---|---|---|---|---|---|---|---|---|---|
English | Malay | Chinese | |||||||
Maybank Global Sukuk Income-I Fund Class A (Dist) SGD + Compare | SGD 0.8355 Price On 07 Oct 2025 |
Mixed Assets Shariah
Fund Name | Latest NAV Price | Prospectus/ IM* | PHS** | Fact Sheet | Annual Report | Interim Report | Brochure | ||
---|---|---|---|---|---|---|---|---|---|
English | Malay | Chinese | |||||||
Maybank Asian Growth and Income-I Fund Class A (Acc) SGD + Compare | SGD 0.9888 Price On 07 Oct 2025 | ||||||||
Maybank Asian Growth and Income-I Fund Class A (Dist) SGD + Compare | SGD 0.7807 Price On 07 Oct 2025 | ||||||||
Maybank Global Shariah Multi-Assets – I Fund Class A Accumulation + Compare | SGD 1.0000 Price On 07 Oct 2025 | ||||||||
Maybank Global Shariah Multi-Assets – I Fund Class A Accumulation + Compare | USD 1.0000 Price On 07 Oct 2025 | ||||||||
Maybank Global Shariah Multi-Assets – I Fund Class A Accumulation + Compare | JPY 100 Price On 07 Oct 2025 | ||||||||
Maybank Global Shariah Multi-Assets – I Fund Class A Distribution + Compare | SGD 0.9942 Price On 07 Oct 2025 | ||||||||
Maybank Global Shariah Multi-Assets – I Fund Class A Distribution + Compare | USD 1.0000 Price On 07 Oct 2025 | ||||||||
Maybank Global Shariah Multi-Assets – I Fund Class A Distribution + Compare | JPY 100 Price On 07 Oct 2025 |